<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Race Results | T-6 Racing Association</title>
	<atom:link href="https://www.racingt-6.org/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.racingt-6.org</link>
	<description></description>
	<lastBuildDate>Mon, 15 Sep 2025 16:35:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.racingt-6.org/wp-content/uploads/2021/07/cropped-T-6-32x32.png</url>
	<title>Race Results | T-6 Racing Association</title>
	<link>https://www.racingt-6.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>2025 National Championship Air Races T-6 Gold Race Winner</title>
		<link>https://www.racingt-6.org/2025-national-championship-air-races-t-6-gold-race-winner/</link>
		
		<dc:creator><![CDATA[T-6 Racing]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 16:35:13 +0000</pubDate>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Race Results]]></category>
		<guid isPermaLink="false">https://www.racingt-6.org/?p=2137</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Heat 2 Results</title>
		<link>https://www.racingt-6.org/heat-2-results/</link>
		
		<dc:creator><![CDATA[T-6 Racing]]></dc:creator>
		<pubDate>Sat, 15 Sep 2012 14:11:54 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<guid isPermaLink="false">http://blog.racingt-6.org/?p=251</guid>

					<description><![CDATA[Gold Race 5 Laps Sept. 15, 2012 Place Aircraft Name Race # Pilot Speed 1 Six-Cat 6 Nick Macy 243.288 2 Midnight Miss III 43 Dennis Buehn 242.636 3 Radial Velocity 88 John Lohmar 239.083 4 Baby Boomer 89 Lee Oman 232.319 5 Baron&#8217;s Revenge 14 John Krawczyk 228.904 DNS McDonald Racer 37 John Zayac [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Heat 1 Results</title>
		<link>https://www.racingt-6.org/heat-1-results/</link>
		
		<dc:creator><![CDATA[T-6 Racing]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 15:10:04 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<guid isPermaLink="false">http://blog.racingt-6.org/?p=247</guid>

					<description><![CDATA[Gold Race 5 Laps Sept. 12, 2012 Place Aircraft Name Race # Pilot Speed 1 Six-cat 6 Nick Macy 246.047* 2 Midnight Miss III 43 Dennis Buehn 243.866 3 Radial Velocity 88 John Lomar 239.697 4 Baby Boomer 89 Lee Oman 234.556 5 McDonald Racer 37 John Zayac 234.270 6 Baron&#8217;s Revenge 14 Chris Rushing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2012 Qualifying Times</title>
		<link>https://www.racingt-6.org/2011-qualifying-times/</link>
		
		<dc:creator><![CDATA[T-6 Racing]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 15:12:54 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<guid isPermaLink="false">http://blog.racingt-6.org/?p=243</guid>

					<description><![CDATA[Place Aircraft Name Race # Pilot Speed 1 Six-cat 6 Nick Macy 241.089 2 Midnight Miss III 43 Dennis Buehn 240.269 3 McDonald Racer 37 John Zayac 236.967 4 Radial Velocity 88 John Lomar 234.397 5 Baby Boomer 89 Lee Oman 232.746 6 Baron&#8217;s Revenge 14 Chris Rushing 231.825 7 Undecided 90 Gene McNeely 227.402 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2009 Race Results</title>
		<link>https://www.racingt-6.org/2009-race-results/</link>
		
		<dc:creator><![CDATA[T-6 Racing]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 03:07:16 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<guid isPermaLink="false">http://blog.racingt-6.org/?p=122</guid>

					<description><![CDATA[Gold Race 6 Laps Sept. 20, 2009 Place Aircraft Name Race # Pilot Speed 1 Six-Cat 6 Nick Macy 237.557 2 Warlock 75 Al Goss 235.134 3 Midnight Miss III 43 Dennis Buehn 231.194 4 Radial Velocity 28 John Lomar 226.744 5 McDonald Racer 37 John Zayac 226.647 6 Undecided 90 Gene McNeely 226.183 Silver [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2008 Race Results</title>
		<link>https://www.racingt-6.org/2008-race-results/</link>
		
		<dc:creator><![CDATA[T-6 Racing]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 02:55:09 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<guid isPermaLink="false">http://blog.racingt-6.org/?p=119</guid>

					<description><![CDATA[Gold Race 6 Laps Sept. 14, 2008 Place Aircraft Name Race # Pilot Speed 1 Tinkertoy 7 Ken Dwelle 244.523 2 Warlock 75 Al Goss 237.855 3 McDonald Racer 37 John Zayak 234.142 4 Undecided 90 Gene McNeely 230.556 5 Baby Boomer 89 Fred Telling 227.515 6 Midnight Miss III 43 Carter Clark 227.295 7 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2007 Race Results</title>
		<link>https://www.racingt-6.org/2007-race-results/</link>
		
		<dc:creator><![CDATA[T-6 Racing]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 02:42:18 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<guid isPermaLink="false">http://blog.racingt-6.org/?p=116</guid>

					<description><![CDATA[Gold Race 6 Laps Sept. 16, 2007 Place Aircraft Name Race # Pilot Speed 1 Midnight Miss III 43 Dennis Buehn 234.939 2 Six Cat 6 Nick Macy 234.301 3 Warlock 75 Al Goss 230.955 4 Two of Hearts 22 Mary Dilda 226.507 5 Kitchen Pass 2 Ken Dwelle 224.000 6 McDonald Racer 37 John [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2006 Race Results</title>
		<link>https://www.racingt-6.org/2006-race-results/</link>
		
		<dc:creator><![CDATA[T-6 Racing]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 02:26:06 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<guid isPermaLink="false">http://blog.racingt-6.org/?p=107</guid>

					<description><![CDATA[Gold Race 6 Laps Sept. 17, 2006 Place Aircraft Name Race # Pilot Speed 1 Six Cat 6 Nick Macy 235.609 2 Midnight Miss III 43 Dennis Buehn 229.100 3 Undecided II 90 Gene McNeely 222.926 4 McDonald Racer 37 John Zayac 221.060 5 Big Red 5 Gordo Sanders 218.674 6 Wyoming Wildcatter 77 Jim [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2005 Race Results</title>
		<link>https://www.racingt-6.org/2005-race-results/</link>
		
		<dc:creator><![CDATA[T-6 Racing]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 02:06:01 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<guid isPermaLink="false">http://blog.racingt-6.org/?p=104</guid>

					<description><![CDATA[Gold Race 6 Laps Sept. 18, 2005 Place Aircraft Name Race # Pilot Speed 1 Two of Hearts 22 Mary Dilda 237.180 2 Warlock 75 Al Goss 233.659 3 Six Cat 6 Nick Macy 231.040 4 Mystical Power 21 Tom Campau 227.221 5 Wyoming Wildcatter 77 Jim Good 216.728 6 Lickety Split 9 Bud Granley [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2004 Race Results</title>
		<link>https://www.racingt-6.org/2004-race-results/</link>
		
		<dc:creator><![CDATA[T-6 Racing]]></dc:creator>
		<pubDate>Thu, 05 Jul 2012 01:51:02 +0000</pubDate>
				<category><![CDATA[Race Results]]></category>
		<guid isPermaLink="false">http://blog.racingt-6.org/?p=100</guid>

					<description><![CDATA[Gold Race 6 Laps Sept. 19, 2004 Place Aircraft Name Race # Pilot Speed 1 Warlock 75 Al Goss 238.079 2 Two of Hearts 22 Mary Dilda 237.047 3 Six Cat 6 Nick Macy 233.269 4 Undecided 90 Gene McNeely 223.408 5 Wyoming Wildcatter 77 Jim Good 218.267 6 Kitchen Pass 7 Tom Dwelle 217.789 [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.racingt-6.org @ 2026-03-12 15:04:47 by W3 Total Cache
-->