Gold Race |
5 Laps |
Sept. 12, 2012 |
||
Place | Aircraft Name | Race # | Pilot | Speed |
1 | Six-cat | 6 | Nick Macy | 246.047* |
2 | Midnight Miss III | 43 | Dennis Buehn | 243.866 |
3 | Radial Velocity | 88 | John Lomar | 239.697 |
4 | Baby Boomer | 89 | Lee Oman | 234.556 |
5 | McDonald Racer | 37 | John Zayac | 234.270 |
6 | Baron’s Revenge | 14 | Chris Rushing | 229.572 |
Silver Race |
5 Laps |
Sept. 13, 2012 |
||
Place | Aircraft Name | Race # | Pilot | Speed |
1 | Big Red | 5 | Joey “Gordo” Sanders | 226.201 |
2 | Undecided | 90 | Greg McNeely | 221.008** |
3 | Gunslinger | 66 | Vic McMann | 219.511 |
4 | Red Knight | 64 | Keith McMann | 216.954 |
5 | Midnight Rendezvous | 33 | Terry Adams | 215.181 |
DNS | Abracadabra | 50 | John Krawczyk |
Bronze Race |
5 Laps |
Sept. 12, 2012 |
||
Place | Aircraft Name | Race # | Pilot | Speed |
1 | Honest Entry | 42 | Rob Sandberg | 208.553 |
2 | Strip Teeze | 73 | Ralph Rina | 207.954 |
3 | Midlife Madness | 54 | Michael Pfleger | 198.316*** |
4 | Eros | 69 | Lee Oman | 185.969 |
5 | Dulcinea | 59 | Nathan Harnagel | 185.281 |
6 | Undecided | 90 | Greg McNeely | 185.141 |
* New Course Record
** Cut pylon 3 on lap 1, 10 second penalty.
*** Cut pylon 5 on lap 1, 10 second penalty.